Please note this itinerary is tentative and activities are subject to change slightly. Download a pdf of the schedule here.
Monday, June 20, 2016 | ||
---|---|---|
3:00 PM | AMDA Check in opens | Wilshire Ballroom |
4:00 PM-5:30 PM | Opening Session: Philanthropy Update and Trends for 2016+ | Wilshire Ballroom |
Led by Lynne Heinrich of Marts & Lundy and Laura MacDonald of Benefactor Group, this session will commence our conference with an overview of Giving Outlook and Giving USA | ||
5:45 PM | Gather and board buses for the Hammer | Hotel lobby |
6:00PM | Depart for the Hammer | Hotel lobby |
6:30 PM-9:00 PM | Casual dinner & viewing of Hammer Biennial | Hammer Museum |
8:00PM/9:00 PM | Board buses and leave for hotel | |
(An early bus to depart at 8PM) | ||
Tuesday, June 21, 2016 | ||
8:00 AM-9:00 AM | Past Presidents Breakfast | Circa 55 by Pool |
8:00 AM-9:00 AM | Breakfast | Stardust Penthouse |
9:00 AM | Session 2: Data Mining | Wilshire Ballroom |
Led by Suzanne Hilser-Wiles and Kat Banakis, of Grenzebach Glier & Associates and Jonathan Peterson, Director of Development at the Philadelphia Museum of Art. | ||
10:00AM | Session 3: Major Gift Fundraising | Wilshire Ballroom |
Led by Colleen Russell Criste, Chief Development Officer at the Museum of Contemporary Art, Los Angeles, Diana Duke Duncan, President of Diana Duke Duncan, LLC, and Maria Watson, Associate Vice President for Development at the University of Southern California (USC) | ||
11:00AM | Session 4: Building the Dream Board | Wilshire Ballroom |
Led by Virginia Clark, Assistant Secretary for Advancement, at the Smithsonian Institution; Katharine De Shaw, President of Philanthropology; and Nina Diefenbach, Deputy Director for Advancement at the Barnes Foundation. | ||
12:00 PM-1:00 PM | Lunch | Stardust Penthouse |
1:00 PM-2:00 PM | Break | |
2:00 PM | Gather and board bus for the Skirball Center | Hotel lobby |
Please be prepared to be away from the hotel through the remainder of the day/evening | ||
2:15 PM | Depart for the Skirball Center | Bus ride |
3:00 PM-4:00 PM | Tour of the Skirball Center | the Skirball Center |
4:00 PM-5:15 PM | Session 5: Taking a Museum from Local to National to International: The Experience for the National Museum of Women in the Arts | the Skirball Center |
Led by Ilene S. Gutman, Deputy Director of the National Museum of Women in the Arts. | ||
5:15 PM- 6:00 PM | Cocktails at the Skirball Center | the Skirball Center |
0.75 | Gather and board buses for the Getty Center | the Skirball Center |
6:15 PM | Depart for the Getty Center | |
6:45 PM-9 PM | Dinner and Exhibition viewing | the Getty Center |
8:00/9:00 PM | Board buses and depart for hotel | |
(An early bus to depart at 8PM) | ||
Wednesday, June 22, 2016 | ||
8:00 AM-9:00 AM | Breakfast | Stardust Penthouse |
9:00 AM | Session 6: Developing and Retaining Staff | Wilshire Ballroom |
Led by Carl Hamm, Deputy Director for Development & External Affairs at the Saint Louis Art Museum, and Colleen Kelly, Chief Development Officer at the McNay Art Museum. | ||
10:00AM | Session 7: Museum Directors Panel | Wilshire Ballroom |
Panel to include Michael Govan, CEO and Wallis Annenberg Director of the Los Angeles County Museum of Art, and Kevin Salatino, the Hannah and Russel Kully Director of Art Collections at The Huntington. Moderated by Melissa Bomes, Senior Vice President of Development and Audience Strategy at LACMA. | ||
11:00AM | Session 8: Case Study: Opening the Whitney | Wilshire Ballroom |
Led by Alexandra Wheeler, Deputy Director for Advancement at the Whitney. | ||
12:00 PM-1:00 PM | Lunch | Stardust Penthouse |
2:00 PM | Gather and board buses for collection visits | Hotel lobby |
2:15PM | Depart for collection visits | |
2:30-4:00 PM | Private collection visits | Various |
4:00 PM | Board buses and return to hotel | |
4:30 PM – 5:45 PM | Break | Beverly Hilton Hotel |
5:45 PM | Gather and board buses for LACMA | Beverly Hilton Hotel |
6:00PM | Depart for LACMA | |
6:30 PM | Cocktails & viewing of exhibitions | LACMA |
7:30 PM-9:00 PM | Dinner | LACMA: BCAM |
8:30/9:00 PM | Board buses and depart for hotel | |
(An early bus to depart at 8:30PM) | ||
Thursday, June 23, 2016 | ||
7:30 PM | Breakfast opens | Wilshire Ballroom |
Please note we will return to the hotel after the 12pm noon check out time. Please check out before the morning session and store your bags with the hotel | ||
8:00 AM-9:00 AM | Breakfast with Breakout Sessions | Wilshire Ballroom |
Small annual operating budgets (under $10M) led by Jill Barry, Deputy Director for Development at the Montgomery Museum of Art. | ||
Medium annual operating budgets ($10M-30M) led by Colleen Kelly, Chief Development Officer at the McNay Art Museum. | ||
Large annual operating budgets ($30M+) led by Amy Purvis, Chief Development Officer at the Museum of Fine Arts, Houston. | ||
College museums led by Beth Miller, Associate Director for Advancement and External Affairs at the Yale Center for British Art. | ||
Contemporary museums led by Lisa Key, Chief Development Officer at the Museum of Contemporary Art Chicago, and Christopher Stevens, Chief of Advancement at the Walker Art Center. | ||
9:00 AM | Gather and depart for MOCA | |
9:15 AM | Depart for MOCA | Hotel lobby |
10:00 AM-10:45 AM | Viewing of MOCA | MOCA |
11:00 AM-12:00 PM | The Broad Museum Visit | The Broad |
12:00PM | Gather and board bus for Fritzi | |
12:15PM | Bus departs for Fritzi | |
12:30 PM | Lunch at Fritzi in Arts District | Fritzi Downtown |
1:30 PM/2:00PM | Board buses and return to hotel; Conference ends | |
Later bus to depart DTLA at 2:00PM | ||
Guests can also explore the Downtown Arts District at their own leisure. Those who do so will need to arrange their own transportation back. |